Member of the prestigious International Presidential Elite, which represents the Top 1% of sales agents globally for Compass.Â
Request InfoSensational Cliff May architectural estate. Expansive, private & rare 4.25 flat and useable acreage w/ sweeping ocean and magical mountain views. Lovingly rebuilt/redefined while staying true to the original single level U shaped architecture. 7 bedrooms, 10 bathrooms. Indoor/outdoor flow from every room flooded w/ natural light. High ceilings, open beam skylights, Chefs kitchen, magnificent oxygenated pool, sport court. New onsite water well preserves lush orange orchards, expansive verdant lawns and mature landscaping. Separate guest house/maid quarters currently being used as a fully equipped gym & guest room. 6 car garage & room for large events, tennis court, equestrian etc. 2 APNs included in list price. An incomparable Estate!
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 11 |
Full Bathrooms | 8 |
Half Bathrooms | 3 |
Laundry Room | Room |
Flooring | Stone, Wood |
Fireplace | Den, Family Room, Gas, Gas and Wood, Kitchen, Library, Living Room, Master Bedroom |
Appliances | Alarm System, Barbeque, Built-Ins, Cable, Ceiling Fan, Central Vacuum, Dishwasher, Dryer, Freezer, Garbage Disposal, Gas Or Electric Dryer Hookup, Hood Fan, Ice Maker, Microwave, Network Wire, Phone System, Range/Oven, Refrigerator, Washer |
Stories | 2 |
---|---|
POOL | In Ground |
Parking | Garage - 4 Car |
Air Conditioning | Air Conditioning, Ceiling Fan, Central |
Status | Sold |
---|---|
LIVING SPACE | 9,454 Sq.Ft. |
LOT SIZE | 182,952 Sq.Ft. |
MLS® ID | 17-270274 |
Type | Residential |
Year Built | 1952 |
Architecture Styles | Ranch |
View Description | Mountains, Ocean |
SALES PRICE | $16,300,000 |
---|---|
Zoning | 2-E-1 |
Jill has consistently been a top producer in her office and the greater Southern California region. Over her 20 year career Jill has successfully negotiated more than 500M in sales and lease transactions, representing buyers and sellers equally.
Contact Us