Bu Beach Homes
Phone
(310) 924-9311
Email
[email protected]
Member of the prestigious International Presidential Elite, which represents the Top 1% of sales agents globally for Compass.Â
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside, Room |
Flooring | Hardwood |
Fireplace | Living Room |
Appliances | Cable, Dishwasher, Dryer, Garbage Disposal, Hood Fan, Range/Oven, Refrigerator, Washer |
Stories | 1 |
---|---|
POOL | None |
Parking | Garage - 2 Car |
Air Conditioning | Central |
HOA Amenities | Tennis Courts, Other |
Status | Leased |
---|---|
LIVING SPACE | 2,232 Sq.Ft. |
LOT SIZE | 14,684 Sq.Ft. |
MLS® ID | 19-468814 |
Type | Residential |
Year Built | 1962 |
Architecture Styles | California Bungalow |
View Description | Trees/Woods |
Lease Price | $6,900/mo |
---|---|
Zoning | LCR110000* |
Jill has consistently been a top producer in her office and the greater Southern California region. Over her 20 year career Jill has successfully negotiated more than 500M in sales and lease transactions, representing buyers and sellers equally.
Contact Us