Bu Beach Homes
Phone
(310) 924-9311
Email
[email protected]
Member of the prestigious International Presidential Elite, which represents the Top 1% of sales agents globally for Compass.Â
Request InfoTotal Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Inside |
Flooring | Cement |
Fireplace | Living Room |
Appliances | Built-Ins, Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | None |
Parking | Driveway, Driveway - Concrete, Garage - 2 Car |
Heat Type | Radiant |
Air Conditioning | None |
HOA Amenities | None |
Status | Leased |
---|---|
LIVING SPACE | 5,284 Sq.Ft. |
LOT SIZE | 1.96 Acres |
MLS® ID | 24-383511 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Spanish |
View Description | Coastline, Ocean, White Water, Trees/Woods |
Lease Price | $16,500/mo |
---|---|
Buyer Agency Compensation | 5% |
Zoning | LCRA20000* |
Jill has consistently been a top producer in her office and the greater Southern California region. Over her 20 year career Jill has successfully negotiated more than 500M in sales and lease transactions, representing buyers and sellers equally.
Contact Us