Bu Beach Homes
Phone
(310) 924-9311
Email
[email protected]
Member of the prestigious International Presidential Elite, which represents the Top 1% of sales agents globally for Compass.Â
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Cement, Carpet |
Fireplace | Living Room, Gas |
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Living Room Balcony, Mirrored Closet Door(s), Recessed Lighting |
Stories | 3 |
---|---|
Water Source | Mutual Water Source |
POOL | None |
ROOF | Composition |
Parking | Assigned, Community Garage, Controlled Entrance, Garage Is Attached, Gated Underground, Private Garage |
Heat Type | Central |
Air Conditioning | Air Conditioning, Central |
Sewer | In Connected and Paid |
HOA Amenities | None |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Automatic Gate |
Status | Leased |
---|---|
LIVING SPACE | 2,315 Sq.Ft. |
LOT SIZE | 9,272 Sq.Ft. |
MLS® ID | 24-375358 |
Type | Residential |
Year Built | 1976 |
Architecture Styles | Contemporary |
Water Frontage | Ocean |
View Description | Catalina, City Lights, Coastline, Mountains, Ocean, White Water |
Lease Price | $8,300/mo |
---|---|
HOA Fees | $1,500/mo |
Zoning | LAR3 |
Jill has consistently been a top producer in her office and the greater Southern California region. Over her 20 year career Jill has successfully negotiated more than 500M in sales and lease transactions, representing buyers and sellers equally.
Contact Us