Bu Beach Homes
Phone
(310) 924-9311
Email
[email protected]
Member of the prestigious International Presidential Elite, which represents the Top 1% of sales agents globally for Compass.Â
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, In Unit |
Flooring | Hardwood |
Fireplace | Living Room |
Appliances | Cable, Ceiling Fan, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Range/Oven, Garbage Disposal, Freezer |
Stories | 2 |
---|---|
Garage Space | 1.0 |
POOL | Community |
Parking | Detached, Garage - 1 Car, Garage, Garage Is Detached |
Heat Type | Central |
Air Conditioning | Central |
Status | Leased |
---|---|
LIVING SPACE | 1,180 Sq.Ft. |
LOT SIZE | 13.5 Acres |
MLS® ID | 24-396451 |
Type | Condo |
Year Built | 1988 |
View Description | Green Belt, Mountains |
Lease Price | $4,000/mo |
---|---|
Zoning | LCRPD10000 |
Jill has consistently been a top producer in her office and the greater Southern California region. Over her 20 year career Jill has successfully negotiated more than 500M in sales and lease transactions, representing buyers and sellers equally.
Contact Us