Bu Beach Homes
Phone
(310) 924-9311
Email
[email protected]
Member of the prestigious International Presidential Elite, which represents the Top 1% of sales agents globally for Compass.Â
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, In Unit |
Flooring | Hardwood |
Fireplace | Living Room |
Stories | 2 |
---|---|
Garage Space | 1 |
POOL | Community |
Parking | Detached, Garage - 1 Car, Garage, Garage Is Detached |
Heat Type | Central |
Air Conditioning | Central |
HOA Amenities | Pool, Guest Parking, Gated Community, Assoc Maintains Landscape, Biking Trails, Clubhouse |
Status | Leased |
---|---|
LIVING SPACE | 1,180 Sq.Ft. |
LOT SIZE | 13.495 Acres |
MLS® ID | 21-735608 |
Type | Residential |
Year Built | 1988 |
Architecture Styles | Mediterranean |
View Description | Green Belt, Mountains |
Lease Price | $3,300/mo |
---|---|
Zoning | LCRPD10000 |
Jill has consistently been a top producer in her office and the greater Southern California region. Over her 20 year career Jill has successfully negotiated more than 500M in sales and lease transactions, representing buyers and sellers equally.
Contact Us