Bu Beach Homes
Phone
(310) 924-9311
Email
[email protected]
Member of the prestigious International Presidential Elite, which represents the Top 1% of sales agents globally for Compass.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Closet, In Unit, Inside |
| Flooring | Stone, Hardwood |
| Fireplace | Decorative |
| Appliances | Built-Ins, Barbeque, Dishwasher, Dryer, Propane Dryer Hookup, Phone System, Network Wire, Hood Fan, Freezer, Range/Oven, Refrigerator |
| Other Interior Features | Beamed Ceiling(s), Built-Ins, 220 V Throughout |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| POOL | Room For |
| ROOF | Composition |
| Lot Features | Agricultural, Automatic Gate, Back Yard, Farm, Fenced, Fenced Yard, Riding/Stables, Horse Property, Yard, Wooded |
| Parking | Private, RV Possible, Parking for Guests, Parking for Guests - Onsite, Oversized, Gated, Garage - 1 Car, Garage |
| Heat Type | Wall |
| Air Conditioning | Air Conditioning, Wall Unit(s), Dual |
| Sewer | Septic Tank |
| Security Features | Automatic Gate, Carbon Monoxide Detector(s), Card/Code Access, Exterior Security Lights, Fire and Smoke Detection System, Gated |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,400 Sq.Ft. |
| LOT SIZE | 2.2 Acres |
| MLS® ID | 26860791 |
| Type | Residential |
| Year Built | 1979 |
| Architecture Styles | Farm House |
| View Description | Canal, Canyon, Catalina, City, City Lights, Hills, Green Belt, Mountains, Ocean, Panoramic, Water, Tree Top, Skyline |
| SALES PRICE | $2,899,000 |
|---|---|
| Zoning | LCA11* |
Jill has consistently been a top producer in her office and the greater Southern California region. Over her 20 year career Jill has successfully negotiated more than 500M in sales and lease transactions, representing buyers and sellers equally.
Contact Us