Bu Beach Homes
Phone
(310) 924-9311
Email
[email protected]
Member of the prestigious International Presidential Elite, which represents the Top 1% of sales agents globally for Compass.Â
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside |
Flooring | Laminate |
Fireplace | Living Room |
Appliances | Built-Ins, Cable, Ceiling Fan, Dishwasher, Garbage Disposal, Washer, Refrigerator, Range/Oven |
Garage Space | 1.0 |
---|---|
POOL | None |
Parking | Driveway, Garage - 1 Car |
Heat Type | Central |
Air Conditioning | None |
HOA Amenities | None |
Security Features | Carbon Monoxide Detector(s), Automatic Gate, Gated, Smoke Detector |
Status | Leased |
---|---|
LIVING SPACE | 1,610 Sq.Ft. |
LOT SIZE | 1.02 Acres |
MLS® ID | 24-459569 |
Type | Residential |
Year Built | 1978 |
Architecture Styles | California Bungalow |
View Description | Ocean, Mountains |
Lease Price | $7,750/mo |
---|---|
Zoning | LCR210000* |
Jill has consistently been a top producer in her office and the greater Southern California region. Over her 20 year career Jill has successfully negotiated more than 500M in sales and lease transactions, representing buyers and sellers equally.
Contact Us