Bu Beach Homes
Phone
(310) 924-9311
Email
[email protected]
Member of the prestigious International Presidential Elite, which represents the Top 1% of sales agents globally for Compass.Â
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Room, Garage |
| Flooring | Vinyl |
| Fireplace | None |
| Appliances | Built-Ins, Freezer, Garbage Disposal, Range/Oven, Hood Fan, Refrigerator |
| Other Interior Features | Built-Ins, High Ceilings (9 Feet), Open Floor Plan, Turnkey, Recessed Lighting |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | District |
| POOL | None |
| Lot Features | Fenced Yard, Front Yard, Lawn, Landscaped, Street Paved, Secluded, Yard, Back Yard, Fenced |
| Parking | Garage - 2 Car, Covered Parking, Driveway, On street, Parking for Guests, Parking for Guests - Onsite, Uncovered, Unassigned, Private |
| Heat Type | Wall |
| Air Conditioning | Wall/Window, Multi/Zone |
| Sewer | Septic Tank |
| Security Features | Automatic Gate, Gated |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,835 Sq.Ft. |
| LOT SIZE | 0.8 Acres |
| MLS® ID | 25616667 |
| Type | Residential |
| Year Built | 1967 |
| Architecture Styles | Contemporary |
| Water Frontage | None |
| View Description | Water, Mountains, Ocean |
| School District | Santa Monica-Malibu Unified School District |
| Lease Price | $9,800/mo |
|---|---|
| Zoning | LCRA20000* |
Jill has consistently been a top producer in her office and the greater Southern California region. Over her 20 year career Jill has successfully negotiated more than 500M in sales and lease transactions, representing buyers and sellers equally.
Contact Us