Bu Beach Homes
Phone
(310) 924-9311
Email
[email protected]
Member of the prestigious International Presidential Elite, which represents the Top 1% of sales agents globally for Compass.Â
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Inside, Room |
Fireplace | Living Room, Master Bedroom |
Garage Space | 2 |
---|---|
POOL | None |
Parking | Driveway, Garage |
Heat Type | Central |
Air Conditioning | Central |
Sewer | Public Sewer |
Security Features | Carbon Monoxide Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,317 Sq.Ft. |
LOT SIZE | 4,605 Sq.Ft. |
MLS® ID | WS21178594MR |
Type | Residential |
Year Built | 1996 |
Architecture Styles | Contemporary |
View Description | Ocean, Panoramic, White Water |
School District | Santa Monica-Malibu Unified |
SALES PRICE | $3,110,000 |
---|---|
Zoning | LCR110000* |
Jill has consistently been a top producer in her office and the greater Southern California region. Over her 20 year career Jill has successfully negotiated more than 500M in sales and lease transactions, representing buyers and sellers equally.
Contact Us