Bu Beach Homes
Phone
(310) 924-9311
Email
jillmreeder@gmail.com
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, In Unit |
Flooring | Hardwood, Tile |
Fireplace | None |
Appliances | Built-Ins, Cable, Ceiling Fan, Dishwasher, Microwave, Range/Oven, Refrigerator, Washer, Dryer |
Stories | 1 |
---|---|
Garage Space | 1.0 |
POOL | None |
Parking | Garage - 1 Car |
Heat Type | Space Heater |
Air Conditioning | None |
HOA Amenities | None |
Security Features | None |
Status | Leased |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 24-357429 |
Type | Residential |
Year Built | 1967 |
Architecture Styles | Traditional |
View Description | Ocean, Coastline |
Lease Price | $4,950/mo |
---|---|
Zoning | LCR305 |
Jill has consistently been a top producer in her office and the greater Southern California region. Over her 20 year career Jill has successfully negotiated more than 500M in sales and lease transactions, representing buyers and sellers equally.
Contact Us