Bu Beach Homes
Phone
(310) 924-9311
Email
[email protected]
Member of the prestigious International Presidential Elite, which represents the Top 1% of sales agents globally for Compass.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Fireplace | None |
| Appliances | Built-Ins, Cable, Ceiling Fan, Dishwasher, Garbage Disposal, Freezer, Ice Maker, Microwave, Washer, Range/Oven, Refrigerator, Dryer |
| Other Interior Features | Furnished, Detached/No Common Walls, Turnkey |
| Stories | 2 |
|---|---|
| POOL | None |
| Parking | Garage - 2 Car |
| Heat Type | Radiant |
| Air Conditioning | None |
| Sewer | In Street |
| Security Features | Other |
| Status | Leased |
|---|---|
| Date Leased | July 23, 2026 |
| LIVING SPACE | 1,400 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | 26850019 |
| Type | Condo |
| Year Built | 1969 |
| Architecture Styles | Architectural |
| View Description | Ocean, City Lights, Coastline, White Water, Panoramic |
| Lease Price | $6,500/mo |
|---|---|
| Zoning | LCR305 |
Jill has consistently been a top producer in her office and the greater Southern California region. Over her 20 year career Jill has successfully negotiated more than 500M in sales and lease transactions, representing buyers and sellers equally.
Contact Us